Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Ashmore Reef is a breathtaking marine sanctuary located in the remote Timor Sea. As a Commonwealth Marine Park, it is renowned for its vibrant coral gardens and an incredible diversity of sea life, including dugongs, sea turtles and over 700 species of fish. Birdwatchers will find it particularly enchanting, as the islands serve as a vital nesting ground for tens of thousands of migratory seabirds. Because of its high conservation status, access is strictly regulated, meaning you'll likely enjoy the pristine turquoise waters and white sand cays in near-total solitude.
Langue :
English
Monnaie :
Australian dollar (AUD)
| Récif d'Ashmore, Australie : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 86 | 85 | 87 | 89 | 88 | 87 | 86 | 88 | 89 | 90 | 90 | 87 |
| Basse | 76 | 76 | 75 | 75 | 75 | 74 | 73 | 73 | 73 | 75 | 76 | 76 |
| Moyenne | 80 | 80 | 80 | 81 | 81 | 79 | 79 | 79 | 81 | 82 | 83 | 81 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 30 | 29 | 31 | 32 | 31 | 31 | 30 | 31 | 32 | 32 | 32 | 31 |
| Basse | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 |
| Moyenne | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 10 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Centimètres | 25 | 28 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 20 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 19 | 18 | 13 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 8 | 17 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.