Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Careening Bay is a remote coastal gem on the rugged Kimberley coast of Australia. Accessible mainly by boat, it's famous for its turquoise waters, red sandstone cliffs, and the historic Mermaid Tree carved by early explorers. Visitors can enjoy fishing, birdwatching, beachcombing, and peaceful anchorage surrounded by untouched wilderness. It's a perfect stop for adventurous travelers exploring the Kimberley by sea. You can also take short hikes along the cliffs for breathtaking views and spot unique marine wildlife in the tidal pools..
Langue :
English
Monnaie :
Australian Dollar (AUD)
| Careening Bay, Australia : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 96 | 95 | 94 | 92 | 85 | 80 | 79 | 82 | 86 | 91 | 94 | 96 |
| Basse | 81 | 81 | 80 | 77 | 70 | 64 | 62 | 64 | 68 | 73 | 76 | 79 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 36 | 35 | 34 | 33 | 29 | 27 | 26 | 28 | 30 | 33 | 34 | 36 |
| Basse | 27 | 27 | 27 | 25 | 21 | 18 | 17 | 18 | 20 | 23 | 24 | 26 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Centimètres | 5 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 5 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.