Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Cenderawasih Bay is a spectacular marine paradise in Indonesia, famed for its rich coral reefs, turquoise waters, and diverse marine life. Visitors can snorkel or dive with whale sharks, explore vibrant coral gardens, and kayak along secluded bays. Remote beaches and mangroves offer wildlife spotting and birdwatching. Ideal for eco-tourists and adventure seekers, it provides an unforgettable experience of pristine tropical waters and Indonesia's natural beauty.
Langue :
Indonesian
Monnaie :
Indonesian Rupiah (IDR)
| Cenderawasih Bay, Indonesia : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 88 | 87 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 88 | 88 | 88 |
| Basse | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 77 | 77 | 77 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Basse | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 9 |
| Centimètres | 25 | 28 | 28 | 28 | 23 | 23 | 23 | 23 | 23 | 20 | 18 | 23 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 18 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 17 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.