Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Eastern Newfoundland is a rugged coastal region defined by dramatic cliffs, colorful fishing villages, and sweeping North Atlantic views. Icebergs and whales often drift past rocky headlands, while seabird colonies fill the skies above at ecological reserves like Cape St. Mary's. Visitors can explore historic lighthouses, hike scenic stretches of the East Coast Trail, and visit Signal Hill in St. John's for panoramic ocean vistas. With its wild beauty, lively folk music traditions, and rich seafaring heritage, Eastern Newfoundland offers an unforgettable taste of Canada's Atlantic frontier.
Langue :
English
Monnaie :
Canadian Dollar (CAD)
| Eastern Newfoundland, Canada : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 32 | 31 | 35 | 42 | 51 | 60 | 68 | 68 | 62 | 52 | 44 | 36 |
| Basse | 20 | 20 | 24 | 31 | 38 | 45 | 54 | 55 | 49 | 42 | 34 | 26 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 0 | -1 | 2 | 6 | 11 | 16 | 20 | 20 | 17 | 11 | 7 | 2 |
| Basse | -7 | -7 | -4 | -1 | 3 | 7 | 12 | 13 | 9 | 6 | 1 | -3 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 |
| Centimètres | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 8 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.