Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Freshwater Cove in Western Australia is a hidden coastal gem along the remote Kimberley coast near Broome, known for its tranquil, clear waters and soft sandy shoreline. The cove's peaceful setting amid rugged landscapes makes it ideal for swimming, beach walks, and spotting marine life in a natural environment. With its scenic beauty, quiet atmosphere, and opportunities for snorkeling and boating, it is perfect for travelers seeking an off-the-beaten-path Australian beach experience.
Langue :
English
Monnaie :
New Zealand dollar (NZD)
| Freshwater Cove, Australia : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 78 | 78 | 74 | 67 | 61 | 56 | 55 | 57 | 61 | 65 | 70 | 74 |
| Basse | 58 | 58 | 55 | 51 | 47 | 45 | 44 | 44 | 46 | 49 | 52 | 55 |
| Moyenne | 67 | 68 | 64 | 58 | 54 | 50 | 49 | 50 | 53 | 57 | 61 | 64 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 26 | 26 | 23 | 19 | 16 | 13 | 13 | 14 | 16 | 18 | 21 | 23 |
| Basse | 14 | 14 | 13 | 11 | 8 | 7 | 7 | 7 | 8 | 9 | 11 | 13 |
| Moyenne | 19 | 20 | 18 | 14 | 12 | 10 | 9 | 10 | 12 | 14 | 16 | 18 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimètres | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 5 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 7 | 6 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.