Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Golfo Aranci is a charming seaside port on Sardinia's northeastern coast, welcoming visitors with turquoise waters and relaxed Mediterranean charm. Known for its beautiful beaches and clear, calm sea, it's perfect for swimming, snorkeling, or simply soaking up the sun along the Costa Smeralda. Stroll the waterfront promenade, enjoy fresh seafood at a local trattoria, or take a boat excursion to explore hidden coves and nearby islands. With its blend of natural beauty, laid-back atmosphere, and authentic Sardinian flavor, Golfo Aranci offers a delightful taste of Italy's island life.
Langue :
Italian
Monnaie :
Euro (EUR)
| Golfo Aranci, Sardinia, Italy : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 57 | 57 | 60 | 64 | 71 | 78 | 84 | 84 | 78 | 72 | 64 | 58 |
| Basse | 45 | 45 | 47 | 50 | 56 | 63 | 68 | 69 | 65 | 59 | 52 | 47 |
| Moyenne | 51 | 50 | 53 | 57 | 64 | 71 | 76 | 77 | 71 | 65 | 58 | 53 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 14 | 14 | 16 | 18 | 22 | 26 | 29 | 29 | 26 | 22 | 18 | 14 |
| Basse | 7 | 7 | 8 | 10 | 13 | 17 | 20 | 21 | 18 | 15 | 11 | 8 |
| Moyenne | 11 | 10 | 12 | 14 | 18 | 22 | 24 | 25 | 22 | 18 | 14 | 12 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| Centimètres | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 5 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 6 | 6 | 5 | 5 | 4 | 2 | 1 | 2 | 4 | 6 | 8 | 7 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.