Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
The Gulf of California, also known as the Sea of Cortez, offers an unparalleled journey through one of the most biologically diverse marine environments. This narrow, shimmering body of water is tucked between the rugged Baja California Peninsula to the west and the Mexican mainland to the east. The gulf reveals rugged landscapes and teeming marine life, stretching from the blue whale-filled waters of Bahía Loreto Marine Park to the bird-rich cliffs of San Pedro Mártir. Travelers can explore a diverse array of islands, including the salt flats of Isla San José, the volcanic caves of San Marcos and the unique reptile habitats of San Esteban. The Espíritu Santo Archipelago boasts turquoise coves that lead to the famous sea lion colonies at Los Islotes.
Langue :
Spanish, English
Monnaie :
Mexican Peso (MXN), US Dollar (US$)
| Gulf of California : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 71 | 72 | 75 | 80 | 85 | 90 | 94 | 96 | 94 | 89 | 80 | 73 |
| Basse | 51 | 52 | 55 | 59 | 66 | 75 | 80 | 81 | 79 | 70 | 59 | 52 |
| Moyenne | 61 | 62 | 65 | 70 | 76 | 83 | 87 | 88 | 86 | 80 | 70 | 62 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 22 | 22 | 24 | 27 | 29 | 32 | 34 | 36 | 34 | 32 | 27 | 23 |
| Basse | 11 | 11 | 13 | 15 | 19 | 24 | 27 | 27 | 26 | 21 | 15 | 11 |
| Moyenne | 16 | 17 | 18 | 21 | 24 | 28 | 31 | 31 | 30 | 27 | 21 | 17 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Centimètres | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 3 | 3 | 3 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 10 | 6 | 2 | 2 | 2 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.