Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Makatea rises dramatically from the Pacific as a rare elevated coral atoll, its limestone cliffs towering above deep blue lagoons. Once a center of phosphate mining, the island now draws adventurous travelers eager to hike forested plateaus and explore hidden caves and freshwater grottos. Seabirds nest along the cliffs, while offshore waters provide excellent snorkeling and fishing. Quiet villages reflect a simple Polynesian way of life surrounded by lush greenery. Makatea combines geological wonder with remote island tranquility.
Langue :
French, English
Monnaie :
CFP Franc (XPF)
| Makatea, Tuamotu Islands, French Polynesia : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 88 | 88 | 87 | 87 | 85 | 83 | 82 | 82 | 84 | 86 | 87 | 88 |
| Basse | 75 | 75 | 74 | 74 | 73 | 71 | 70 | 70 | 71 | 73 | 74 | 75 |
| Moyenne | 82 | 82 | 81 | 81 | 79 | 77 | 76 | 76 | 78 | 80 | 81 | 82 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 31 | 31 | 31 | 31 | 29 | 28 | 28 | 28 | 29 | 30 | 31 | 31 |
| Basse | 24 | 24 | 23 | 23 | 23 | 22 | 21 | 21 | 22 | 23 | 23 | 24 |
| Moyenne | 28 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 26 | 27 | 27 | 28 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 |
| Centimètres | 18 | 15 | 15 | 13 | 10 | 8 | 8 | 8 | 10 | 13 | 15 | 15 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 14 | 13 | 13 | 12 | 11 | 9 | 8 | 9 | 10 | 12 | 13 | 14 |
| Humidité | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pourcentage | 79 | 79 | 79 | 79 | 78 | 77 | 77 | 77 | 77 | 78 | 78 | 79 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.