Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Nain is the northernmost permanent settlement in Labrador, Canada, offering a unique Arctic experience. Visitors can explore Inuit culture at local cultural centers, hike rugged trails with stunning fjord views, and enjoy birdwatching along the coastline. Surrounded by icy waters, mountains, and untouched wilderness, Nain provides adventurous travelers with opportunities for kayaking, fishing, and experiencing traditional northern life, making it a memorable destination for nature lovers and cultural explorers.
Langue :
English
Monnaie :
US dollar (US$)
| Nain, NL, Canada : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 8 | 8 | 18 | 31 | 41 | 51 | 58 | 59 | 51 | 40 | 29 | 16 |
| Basse | -5 | -6 | 4 | 17 | 29 | 37 | 43 | 45 | 40 | 31 | 20 | 5 |
| Moyenne | 1 | 1 | 10 | 24 | 35 | 43 | 50 | 52 | 45 | 36 | 25 | 11 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | -13 | -13 | -8 | -1 | 5 | 11 | 14 | 15 | 11 | 4 | -2 | -9 |
| Basse | -21 | -21 | -16 | -8 | -2 | 3 | 6 | 7 | 4 | -1 | -7 | -15 |
| Moyenne | -17 | -17 | -12 | -4 | 2 | 6 | 10 | 11 | 7 | 2 | -4 | -12 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 |
| Centimètres | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 8 | 8 | 5 | 3 | 0 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 0 | 0 | 0 | 2 | 5 | 9 | 11 | 9 | 9 | 7 | 2 | 2 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.