Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
The Orkney Islands, located off the coast of northern Scotland, offer rugged coastlines, ancient stone circles, and rich Viking heritage. Visitors can explore charming villages, dramatic cliffs, and wildlife-rich shores, with puffins, seals, and seabirds. Historic sites like Skara Brae and medieval cathedrals add cultural depth. Ideal for nature lovers and history enthusiasts, the islands provide a unique blend of scenic beauty, archaeology, and traditional Scottish island life.
Langue :
English
Monnaie :
British Pound (GBP)
| Orkney Islands, Scotland : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 43 | 44 | 45 | 49 | 53 | 57 | 60 | 60 | 57 | 52 | 48 | 44 |
| Basse | 37 | 37 | 37 | 39 | 43 | 47 | 51 | 51 | 48 | 45 | 41 | 38 |
| Moyenne | 40 | 40 | 41 | 44 | 48 | 52 | 55 | 56 | 53 | 49 | 44 | 41 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 6 | 7 | 7 | 9 | 12 | 14 | 16 | 16 | 14 | 11 | 9 | 7 |
| Basse | 3 | 3 | 3 | 4 | 6 | 8 | 11 | 11 | 9 | 7 | 5 | 3 |
| Moyenne | 4 | 4 | 5 | 7 | 9 | 11 | 13 | 13 | 12 | 9 | 7 | 5 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Centimètres | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 14 | 12 | 12 | 9 | 8 | 8 | 9 | 10 | 12 | 14 | 14 | 14 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.