Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Polyaigos is an uninhabited gem in the Cyclades, a group of Greek islands in the Aegean Sea known for their whitewashed villages, clear blue waters, and rugged coastal scenery. Celebrated for its untouched beaches and shimmering turquoise bays, Polyaigos remains one of the region's most pristine landscapes. Accessible mainly by boat, its coastline reveals sea caves, pale volcanic cliffs, and secluded coves perfect for swimming and snorkeling in exceptionally clear water. Wildlife, including the rare Mediterranean monk seal, finds refuge along its quiet shores. The island's brilliant white rock formations and mineral rich slopes give it a distinctive, almost luminous landscape. With no permanent settlements, Polyaigos preserves a remarkable sense of solitude and raw Aegean beauty.
Langue :
Greek
Monnaie :
Euro (EUR)
| Polyaigos, Greece : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 57 | 58 | 62 | 68 | 76 | 84 | 89 | 89 | 83 | 74 | 65 | 59 |
| Basse | 46 | 47 | 51 | 57 | 65 | 73 | 78 | 78 | 72 | 63 | 55 | 48 |
| Moyenne | 52 | 53 | 57 | 63 | 71 | 79 | 84 | 84 | 78 | 69 | 60 | 54 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 14 | 14 | 17 | 20 | 24 | 29 | 32 | 32 | 28 | 23 | 18 | 15 |
| Basse | 8 | 8 | 11 | 14 | 18 | 23 | 26 | 26 | 22 | 17 | 13 | 9 |
| Moyenne | 11 | 12 | 14 | 17 | 22 | 26 | 29 | 29 | 26 | 21 | 16 | 12 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| Centimètres | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 10 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 10 | 8 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 6 | 9 | 11 |
| Humidité | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pourcentage | 74 | 72 | 69 | 64 | 58 | 49 | 43 | 44 | 52 | 63 | 70 | 75 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.