Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Porec is a vibrant seaside town on Croatia's Istrian coast, where Roman history and Adriatic charm blend seamlessly. Its cobbled old town streets lead to the stunning Euphrasian Basilica, a UNESCO World Heritage Site known for its dazzling mosaics. Visitors can stroll the lively waterfront promenade, swim in clear blue coves, or enjoy fresh seafood and local wines at inviting cafes. With its mix of historic landmarks, coastal beauty, and relaxed Mediterranean atmosphere, Porec offers a memorable and well-rounded taste of Croatia.
Langue :
Croatian
Monnaie :
Euro (EUR)
| Porec, Croatia : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 48 | 49 | 55 | 62 | 70 | 77 | 83 | 82 | 74 | 66 | 56 | 50 |
| Basse | 37 | 37 | 42 | 48 | 55 | 62 | 66 | 65 | 60 | 53 | 45 | 39 |
| Moyenne | 42 | 42 | 48 | 55 | 63 | 70 | 75 | 75 | 67 | 59 | 51 | 44 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | 9 | 9 | 13 | 17 | 21 | 25 | 28 | 28 | 23 | 19 | 13 | 10 |
| Basse | 3 | 3 | 6 | 9 | 13 | 17 | 19 | 18 | 16 | 12 | 7 | 4 |
| Moyenne | 6 | 6 | 9 | 13 | 17 | 21 | 24 | 24 | 19 | 15 | 11 | 7 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
| Centimètres | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | 8 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 9 | 8 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.