Pour voir les croisières à prix réduit qui visitent ou partent de ce port, utilisez la case "Trouver une affaire" sur la gauche.
Thule Region sits at the edge of the Arctic in northwestern Greenland, known for jaw-dropping fjords, towering icebergs, and extreme polar landscapes above the Arctic Circle. Visitors can explore dramatic ice-filled waters by cruise or boat, spot whales, seals, and birds, and learn about Inuit culture in remote settlements like Qaanaaq. Summer brings midnight sun and unique wildlife viewing, while winter offers chances to witness the Northern Lights. This is a destination for adventurous travelers drawn to pristine Arctic wilderness.
Langue :
Greenlandic, Danish, English
Monnaie :
Danish Krone (DKK)
| Thule Region, Greenland : conditions climatiques | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Température (Fahrenheit) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | -5 | -7 | -4 | 10 | 28 | 40 | 46 | 42 | 32 | 19 | 9 | 0 |
| Basse | -17 | -19 | -16 | -3 | 19 | 33 | 38 | 35 | 24 | 9 | -3 | -12 |
| Moyenne | -11 | -14 | -11 | 3 | 23 | 36 | 42 | 39 | 29 | 14 | 3 | -6 |
| Température (Celsius) | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Élevée | -21 | -22 | -20 | -12 | -2 | 4 | 8 | 6 | 0 | -7 | -13 | -18 |
| Basse | -27 | -28 | -27 | -19 | -7 | 1 | 3 | 2 | -4 | -13 | -19 | -24 |
| Moyenne | -24 | -26 | -24 | -16 | -5 | 2 | 6 | 4 | -2 | -10 | -16 | -21 |
| Précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Pouces | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Centimètres | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| Jours de précipitations | ||||||||||||
| janv | fév | mars | avr | mai | juin | juil | août | sept | oct | nov | déc | |
| Jours | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 5 | 4 | 2 | 1 |
Pour obtenir des informations du département d'État américain sur n'importe quelle destination, visitez le site Travel.State.Gov.